Lee Athletics has moved!

You will be automatically redirected to the new address. If that does not occur, visit
http://leeathletics.com
and update your bookmarks.

Records

GIRLS' BOWLING RECORDS (Updated: 10/9/2013)

TOP BOWLERS (MATCH)
NO. BOWLER G1 G2 PINS YEAR
1 Teal Kane 145 146 291 2013
2 Ngan Huynh 149 115 264 2013
3 Arnika Rigby 146 90 236 2013
4 Ngoc Vo 111 117 228 2013
5 Melissa Mitra 103 113 216 2013






MOST PINS (MATCH)
NO. BOWLER G1 G2 PINS EVENT
1 Teal Kane 145 146 291 2013 v. SW
2 Teal Kane 121 156 277 2013 v. JAC
3 Teal Kane 143 124 267 2013 v. BALD
4 Ngan Huynh 149 115 264 2013 v. RAI
5 Ngan Huynh 113 143 256 2013 v. MAND
6 Ngan Huynh 125 124 249 2013 v. JAC
7 Teal Kane 118 122 240 2013 v. FC
8 Arnika Rigby 146 90 236 2013 v. FC
9 Teal Kane 145 90 235 2013 v. TP
10 Ngan Huynh 131 97 228 2013 v. BALD
- Ngoc Vo 111 117 228 2013 v. RAI


TOP BOWLERS (GAME)
NO. BOWLER SCORE YEAR
1 Teal Kane 156 2013
2 Ngan Huynh 149 2013
3 Arnika Rigby 146 2013
4 Ngoc Vo 132 2013
5 Melissa Mitra 113 2013




MOST PINS (GAME)
NO. BOWLER SCORE EVENT
1 Teal Kane 156 2013 v. JAC G2
2 Ngan Huynh 149 2013 v. RAI G1
3 Teal Kane 146 2013 v. SW G2
4 Arnika Rigby 146 2013 v. FC G1
5 Teal Kane 145 2013 v. TP G1
6 Teal Kane 145 2013 v. SW G1
7 Ngan Huynh 143 2013 v. MAND G2
8 Teal Kane 143 2013 v. BALD G1
9 Ngoc Vo 132 2013 v. RIB G1
10 Ngan Huynh 131 2013 v. BALD G1


TOP TEAM SCORE (MATCH)
# TEAM SCORE EVENT
1 Ashlyn Bain 1256 2013 v. JAC
2 Arnika Rigby

3 Ngoc Vo

4 Teal Kane

5 Ngan Huynh





TOP TEAM SCORE (GAME)
# TEAM SCORE EVENT
1 Ashlyn Bain 565 2013 v. RAI G2
2 Ngan Huynh

3 Ngoc Vo

4 Arnika Rigby

5 Teal Kane





TOP TEAM SCORE (BAKER)
# TEAM SCORE EVENT
1 Ashlyn Bain 119 2013 v. RAINES
2 Ngan Huynh

3 Ngoc Vo

4 Arnika Rigby

5 Teal Kane



* Note: These records are based on available data and may not contain all historical data.